Cordell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Ella Street 3 2 1,907 $239,000 $125 23 days
121 W Tahoe Drive 4 3 2,914 $445,000 $152 22 days
123 W Quail Drive 3 2 1,905 $237,000 $124 23 days
132 Florence Drive 3 2 1,320 $145,000 $109 25 days
105 W Maple Street 3 2 1,471 $184,500 $125 25 days
307 N Massingale Drive 2 2 1,296 $25,000 $19 37 days
214 N Temple Street 3 2 1,572 $124,900 $79 40 days
1223 N Lee Street 3 2 1,740 $105,000 $60 45 days
601 E South Street 4 2 1,792 $34,900 $19 54 days
12304 W Highway 54 Highway 3 2 1,916 $350,000 $182 52 days
Average: 3.2 2.2 2,535 $190,494 $87 208 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 S Cordell Street 3 2 1,688 $125,000 $74 10 days
1402 Partridge ( 1402 1/2) Lane 2 2 1,184 $120,000 $101 15 days
122 W Quail Drive 3 2 1,508 $189,500 $125 3 days
209 S Linwood Street 3 2 1,095 $99,900 $91 37 days
107 Florence Drive 3 1 996 $112,000 $112 63 days
1505 Crestview Drive 2 2 1,443 $87,500 $60 94 days
607 N College Street 3 3 3,671 $299,000 $81 108 days
1407 Partridge Lane 4 3 2,540 $250,000 $98 110 days
Average: 2.9 2.1 1,765 $160,362 $93 55 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 S Linwood Street 5 3 2,792 $45,000 $25,000 $8.95 231 days 7/24/26
519 E SOUTH Street 2 2 1,248 $103,000 $92,000 $73 189 days 7/17/26
211 N Market Street 2 1 976 $26,500 $18,000 $18 20 days 7/15/26
1304 N College Street 3 2 1,190 $100,000 $100,000 $84 308 days 7/10/26
321 S Middle Avenue 4 3 1,643 $64,800 $58,500 $35 257 days 5/26/26
520 N West Street 4 3 4,485 $299,000 $299,000 $66 132 days 5/15/26
708 W 12th Street 3 1 1,262 $105,000 $90,000 $71 75 days 5/8/26
813 S Magnolia Street 3 2 1,515 $166,650 $160,000 $105 185 days 5/8/26
McDonald Terrace N/A N/A N/A $4,500 $4,500 Unknown 15 days 4/20/26
631 W 10th Street 3 1 1,104 $78,000 $78,000 $70 50 days 4/15/26
Average: 3.1 1.9 1,581 $95,754 $87,976 $67 216 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .